NAV'S AS ON DATE | 12/03/2011 | EFFECTIVE FOR12/03/2011 | ||
PLAN NAME & FUND OPTIONS | BASIC UNIT VALUE | NAV AS ON DATE | REPURCHASE VALUE | SALE VALUE |
BIMA PLUS (140) | DATE OF LAUNCH 02.02.2001 | |||
SECURED FUND | 10 | 032.0697 | 030.4662 | 032.0697 |
BALANCED FUND | 10 | 040.7632 | 038.7250 | 040.7632 |
RISK FUND | 10 | 057.9284 | 055.0320 | 057.9284 |
FUTURE PLUS (172) | DATE OF LAUNCH 04.03.2005 | |||
BOND FUND | 10 | 014.1588 | 014.1588 | 014.1588 |
INCOME FUND | 10 | 016.1798 | 016.1798 | 016.1798 |
BALANCED FUND | 10 | 017.3278 | 017.3278 | 017.3278 |
GROWTH FUND | 10 | 023.7523 | 023.7523 | 023.7523 |
JEEVAN PLUS (173) | DATE OF LAUNCH 18.10.2005 | |||
BOND FUND | 10 | 014.1211 | 014.1211 | 014.1211 |
SECURED FUND | 10 | 014.6514 | 014.6514 | 014.6514 |
BALANCED FUND | 10 | 014.9116 | 014.9116 | 014.9116 |
GROWTH FUND | 10 | 022.2500 | 022.2500 | 022.2500 |
MARKET PLUS (181) | DATE OF LAUNCH 05.07.2006 | |||
BOND FUND | 10 | 014.4733 | 014.4733 | 014.4733 |
SECURED FUND | 10 | 014.5762 | 014.5762 | 014.5762 |
BALANCED FUND | 10 | 014.5230 | 014.5230 | 014.5230 |
GROWTH FUND | 10 | 015.0377 | 015.0377 | 015.0377 |
MONEY PLUS (180) | DATE OF LAUNCH 20.12.2006 | |||
BOND FUND | 10 | 013.5486 | 013.5486 | 013.5486 |
SECURED FUND | 10 | 013.3132 | 013.3132 | 013.3132 |
BALANCED FUND | 10 | 013.4605 | 013.4605 | 013.4605 |
GROWTH FUND | 10 | 011.8339 | 011.8339 | 011.8339 |
FORTUNE PLUS (187) | DATE OF LAUNCH 23.08.2007 | |||
BOND FUND | 10 | 012.8265 | 012.8265 | 012.8265 |
SECURED FUND | 10 | 013.5036 | 013.5036 | 013.5036 |
BALANCED FUND | 10 | 011.9598 | 011.9598 | 011.9598 |
GROWTH FUND | 10 | 011.7214 | 011.7214 | 011.7214 |
PROFIT PLUS (188) | DATE OF LAUNCH 23.08.2007 | |||
BOND FUND | 10 | 013.4096 | 013.4096 | 013.4096 |
SECURED FUND | 10 | 013.4441 | 013.4441 | 013.4441 |
BALANCED FUND | 10 | 014.1301 | 014.1301 | 014.1301 |
GROWTH FUND | 10 | 011.4148 | 011.4148 | 011.4148 |
GRATUITY PLUS | DATE OF LAUNCH 22.06.2006 | |||
BOND FUND | 10 | 14.2285 | 14.2285 | 14.2285 |
INCOME FUND | 10 | 15.1923 | 15.1923 | 15.1923 |
BALANCED FUND | 10 | 15.5072 | 15.5072 | 15.5072 |
GROWTH FUND | 10 | 14.6953 | 14.6953 | 14.6953 |
HEALTH PLUS (901) | DATE OF LAUNCH 04.02.2008 | |||
HEALTH PLUS FUND | 10 | 011.8138 | 011.8138 | 011.8138 |
MONEY PLUS - I (193) | DATE OF LAUNCH 22.05.2008 | |||
BOND FUND | 10 | 013.3070 | 013.3070 | 013.3070 |
SECURED FUND | 10 | 014.8607 | 014.8607 | 014.8607 |
BALANCED FUND | 10 | 014.8831 | 014.8831 | 014.8831 |
GROWTH FUND | 10 | 013.8395 | 013.8395 | 013.8395 |
MARKET PLUS-I (191) | DATE OF LAUNCH 17.06.2008 | |||
BOND FUND | 10 | 012.3485 | 012.3485 | 012.3485 |
SECURED FUND | 10 | 012.0713 | 012.0713 | 012.0713 |
BALANCED FUND | 10 | 012.1227 | 012.1227 | 012.1227 |
GROWTH FUND | 10 | 013.6503 | 013.6503 | 013.6503 |
CHILD FORTUNE PLUS (194) | DATE OF LAUNCH 01.11.2008 | |||
BOND FUND | 10 | 011.3380 | 011.3380 | 011.3380 |
SECURED FUND | 10 | 015.7758 | 015.7758 | 015.7758 |
BALANCED FUND | 10 | 015.1119 | 015.1119 | 015.1119 |
GROWTH FUND | 10 | 015.1171 | 015.1171 | 015.1171 |
HEALTH PROTECTION PLUS (902) | DATE OF LAUNCH 29.04.2009 | |||
HEALTH PROTECTION PLUS FUND | 10 | 011.1813 | 011.1813 | 011.1813 |
JEEVAN SAATHI PLUS (197) | DATE OF LAUNCH-29.06.2009 | |||
BOND FUND | 10 | 010.8665 | 010.8665 | 010.8665 |
SECURED FUND | 10 | 010.6887 | 010.6887 | 010.6887 |
BALANCED FUND | 10 | 010.6893 | 010.6893 | 010.6893 |
GROWTH FUND | 10 | 011.3459 | 011.3459 | 011.3459 |
WEALTH PLUS (801) | DATE OF LAUNCH 09.02.2010 | |||
WEALTH PLUS FUND | 10 | 010.1214 | 010.1214 | 010.1214 |
PENSION PLUS (803) | DATE OF LAUNCH 02.09.2010 | |||
DEBT FUND | 10 | 010.2136 | 010.2136 | 010.2136 |
MIXED FUND | 10 | 009.9118 | 009.9118 | 009.9118 |
ENDOWMENT PLUS (802) | DATE OF LAUNCH 20.09.2010 | |||
BOND FUND | 10 | 010.2627 | 010.2627 | 010.2627 |
SECURED FUND | 10 | 009.8143 | 009.8143 | 009.8143 |
BALANCED FUND | 10 | 009.7584 | 009.7584 | 009.7584 |
GROWTH FUND | 10 | 009.9602 | 009.9602 | 009.9602 |
SAMRIDHI PLUS (804) | DATE OF LAUNCH 25.02.2011 | |||
SAMRIDHI PLUS FUND | 10 | 010.0000 | 010.0000 | 010.0000 |
# Subject to Market risk ; Not guaranteed | ||||
# Past performance may not indicate future performance |
Monday, August 1, 2011
NAVs of ULIP as of now
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment