Most suitable plan for retired employees who would like to make one time investment. Also suitable for people who need regular and periodical amount without interrupts (businessmen or professionals).
1. Investment (Single premium) In the beginning made only once .
2. The annuity rates are applicable for new business under the plan as well as under deferred annuity policies which vest on or after 10.09.2007
3. Annuity is payable Yly/Hly/Qly (However in this Pension Ready Reckoner most popular modes of Yly & Mly only have been given).
4. The annuity is assured throughout the period for which it is payable and the first installment in accordance with the desired mode of annuity will be paid 1 year/6 months / 3months or 1month after the date of purchase of the annuity.
5. Cooling off Period: If “Term & Conditions” of the policy does not satisfy Policyholder then he/she may return the policy within 15 days from the date of receipt of the policy.
General Policy Conditions | |
Min. Age at entry | 40 years(lbd) |
Max. age at entry | 79 years (ibd) |
Min. Purchase Policy 50,00/- or such amount which may secure a min.of Annuity as per mode chosen Underwriting/Policy Servicing i.e. Mly(500) Qty(1000) Hly(2000) Yly(3000). | |
Underwriting/Policy Servicing | |
Age Prool | Standard * |
Medical Exam. | Not required |
Policy Loan | No |
Housing Loan | No |
Surrender Value | No |
Assignement | No |
Nomination | Yes |
Form No. | 440 (A) |
Mode | Min. Annuity P.A. |
Monthly | 6000 |
Quarterly | 4000 |
Half Yearly | 4000 |
Yearly | 3000 |
* Std. Age Proof not insisted where Annuity opted is with Return of Purchase Price. |
Various options available & benefits to the annuitant for taking Annuity are:
OPTIONS | DEATH BENEFIT | |||||
1 | Annuity for life | Annuity Cease | ||||
2 | Annuity guaranteed for :5,10,15 or 20 years and for life thereafter | On death during the guarantee period Annuity is paid to the nominee till the end of gtd. Period after which the same ceases. | ||||
3 | Annuity for life with return of purchase price | Annuity Cease & purchase price is returned to the nominee. | ||||
4 | Annuity for life increasing at 3% p.a.(simple) | Annuity Ceases | ||||
5 | Annuity for life with a provision for 50% of the Annuity to the Spouse of the Annuitant for life on Death of Annuitant | Annuity Ceases & 50% of annuity is paid to the surviving named Spouse during his/her lifetime. If the Spouse dies earlier to the Annuitant, nothing is payable after the death of the Annuitant. | ||||
6 | Annuity for life with a provision for 100% of the Annuity to the Spouse of the Annuitant for life on Death of Annuitant | Annuity Ceases & 100% of annuity is paid to the surviving named Spouse during his/her lifetime. If the Spouse dies earlier to the Annuitant, nothing is payable after the death of the Annuitant. | ||||
Incentives for high purchase price of Rs.1000/-p.a. | ||||||
Purchase Price | Yearly | Half Yearly | Quarterly | Monthly | ||
1,50,000-2,99,999 | 3.00 | 2.50 | 2.50 | 2.00 | ||
3,00,000-4,99,999 | 3.75 | 3.50 | 3.50 | 3.25 | ||
5,00,000 & above | 4.00 | 3.75 | 3.75 | 3.50 |
Special Note: In our opinion, Pension payable with return of purchase price (Option3) is the best option. Hence, ready pension is given for this option only.
Annuity Rate:
Amount of annuity payable at yearly intervals which can be purchased for Rs. 1 lakh under different options is as under:
Amount of annuity payable at yearly intervals which can be purchased for Rs. 1 lakh under different options is as under:
Age last birthday | Yearly annuity amount under option | |||||
( i ) | ( ii ) (15 years certain) | ( iii ) | ( iv ) | ( v ) | ( vi ) | |
40 | 7510 | 7440 | 6930 | 5610 | 7310 | 7120 |
45 | 7770 | 7660 | 6960 | 5890 | 7500 | 7240 |
50 | 8140 | 7950 | 7000 | 6280 | 7760 | 7420 |
55 | 8650 | 8330 | 7050 | 6810 | 8130 | 7670 |
60 | 9350 | 8790 | 7110 | 7530 | 8640 | 8030 |
65 | 10410 | 9330 | 7180 | 8590 | 9400 | 8570 |
70 | 12080 | 9830 | 7260 | 10220 | 10560 | 9370 |
75 | 14510 | 10220 | 7360 | 12590 | 12240 | 10590 |
Disclaimer:The Unique Identification Number (UIN) for LIC’s Jeevan Akshay VI plan is 512N234V03. Immediate Annuity Plan w.e.f 10-09-2007
No comments:
Post a Comment